IndustryMasters Electronics | |
| Simulation Run Time The simulation will run for 12 Business Quarters (3 years), at a screen-refresh rate of 3 minutes per simulated Quarter. The simulation round therefore lasts 36 minutes - plus some start up time, as you familiarise yourself with the screens. | |
| Topics Covered Marketing, Strategy, New Product Introduction, Operations management, Product Lifecycle, Competitive Advantages, Inventory Management, Capacity Planning, Mergers and Acquisitions. Your Starting Position The intial seed capital is 75M$ and your available investment budget is 210M$. You are competing against 2 virtual competitors: HiTech Inc. and QualyCare Inc. | |
Electronics | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Marketing Mix | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Market Research | POS Promotions | Web Marketing | Print Campaign | TV Campaign |
Cust.Satisfaction +20.00% Overhead Costs +20.00% Demand +8.00% Marketing Budget 0$ | Staff Cost +10.00% Material Cost +4.00% Cust.Satisfaction +10.00% Demand +12.00% Marketing Budget 0$ | Cust.Satisfaction +10.00% Overhead Costs +20.00% Demand +5.00% Marketing Budget 0$ | Demand +10.00% Marketing Budget 0$ | Demand +15.00% Marketing Budget 0$ |
| Additional Investments | ||||
|---|---|---|---|---|
| 1.0x Integrated IT System | 1.0x Vertical Integration | 1.0x Process Automation | 1.0x Global Sourcing | 1.0x Energy-Efficiency |
| Investment: 5.00M$ | Investment: 6.25M$ | Investment: 7.50M$ | Investment: 6.25M$ | Investment: 5.00M$ |
| Staff Cost -9.0% Receivable Days -40.0% | Demand +10.0% Staff Cost +5.0% | Staff Cost -8.0% Material Cost -4.0% | Material Cost -6.0% Payable Days +30.0% | Demand +2.0% Material Cost -5.0% |
Copyright © 2010 Tycoon Systems Inc. - All rights reserved.