IndustryMasters Electronics | |
| Simulation Run Time The simulation will run for 12 Business Quarters (3 years), at a screen-refresh rate of 5 minutes per simulated Quarter. The simulation round therefore lasts 60 minutes - plus some start up time, as you familiarise yourself with the screens. | |
| Topics Covered Entrepreneurial Startup, Marketing, Strategy, New Product Introduction, Operations management, Product Lifecycle, Competitive Advantages, Inventory Management, Capacity Planning, Mergers and Acquisitions. Your Starting Position The initial share capital is 75.00M$ and your available investment budget is 210M$. You are competing against 2 virtual competitors: HiTech Inc. and QualyCare Inc. | |
Electronics | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Marketing Mix | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Market Research | POS Promotions | Web Marketing | Print Campaign | TV Campaign |
G&A Expenses +20.00% Cust.Satisfaction +20.00% Demand +8.00% Budget 0.00M$ | Staff Expenses +10.00% Material Cost +4.00% Cust.Satisfaction +10.00% Demand +12.00% Budget 0.00M$ | G&A Expenses +20.00% Cust.Satisfaction +10.00% Demand +5.00% Budget 0.00M$ | Demand +10.00% Budget 0.00M$ | Demand +15.00% Budget 0.00M$ |
| Additional Investments | ||||
|---|---|---|---|---|
| Integrated IT System | Vertical Integration | Process Automation | Global Sourcing | Energy-Efficiency |
| Investment: 5.00M$ | Investment: 6.25M$ | Investment: 7.50M$ | Investment: 6.25M$ | Investment: 5.00M$ |
| Staff Expenses -9.0% Receivable Days -40.0% | Demand +10.0% Staff Expenses +5.0% | Staff Expenses -8.0% Material Cost -4.0% | Material Cost -6.0% Payable Days +30.0% | Demand +2.0% Material Cost -5.0% |
Copyright © 2012 Tycoon Systems Inc. - All rights reserved.